
Reports, Articles and Detailed Studies
Reports and Studies Articles
| 01/2010 | NJ Going Green: An Industry Overview |
| 10/2009 | New Jersey Going Green |
| 08/2008 | Fort Monmouth_Workforce Study Phase II (Workforce Training & Development) |
| 07/2008 | Impact of a Prior Criminal Conviction on Private Employment Opportunities in New Jersey |
| 04/2008 | Rethinking Fort Monmouth: Prospects & Opportunities |
| Workforce Studies Series | |
| 01/2010 | Women in the Economy: Current Challenges & Future Opportunities |
| 10/2010 | Finance Workforce |
| 10/2010 | Pharma Workforce |
| 10/2010 | Life Science Workforce |
| 10/2010 | Health Services Workforce |
| 10/2010 | Advanced Manufacturing Workforce |
| 10/2010 | Entertainment, Arts and Retail Workforce |
| 10/2010 | Transportation, Logistics & Distribution Workforce |
| 10/2010 | Information & Communication Technology Workforce |
Census and Demographics Articles
County Population Projections-PPPresentation
![]() |
Power Point Presentation Title: County Population and Labor Force Projections: |
View | Download |
|
Power Point Presentation Title: Population and Labor Force Projections for New Jersey: |
View | Download |
Labor Market Information Analyst Articles
| 12/2010 | 2010-2011 Review & Outlook NJ Labor Areas |
| 04/2010 | NJ Nonfarm Employment Estimates (Annual Benchmark Revisions) |
| 12/2009 | 2009-2010 Review & Outlook NJ Labor Areas |
| 09/2009 | Monthly Residential Building Permits narrative |
| 03/2009 | NJ Gaming Industry: Winter 2009 |
Projections
![]() |
Power Point Presentation Title: New Jersey Projections: 2008 - 2018 |
View | Download |
Economic Indicators
Economic Indicators Publications (2008, 2009, 2010)


